List Videos in Hursley Archive
<-- Previous Page | Total Records = 2553 |
Next Page --> |
<-- Beginning | Pages:<
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103
> |
End --> |
Click on an item to see more details.
Item Reference | Name | Description | Location | |
---|---|---|---|---|
VD1862 | Safeway Roll #2 | Safeway Roll #2 | HLG 4 | |
VD1863 | Just Watch Us | IBM "Just Watch Us" Beta SP PAL 1/10/92 | HLG 4 | |
VD1864 | OS/2 ISVS | 4/16/91 JO# 21977 cole communications, galan & associates OS/2 ISVS video | HLG 4 | |
VD1865 | Tony Cleaver Interview | IBM Tony Cleaver Interview 11.12.90 | HLG 4 | |
VD1866 | CICS #3 | CICS #3 EDS broadcast material Ken Davies interview 12.11.98 | HLG 4 | |
VD1867 | Safeway Roll #3 | Safeway Roll #3 | HLG 4 | |
VD1868 | Java Business Expo | Java Business Expo 1 | HLG 4 | |
VD1869 | Jack Morton | Jack Morton IBM May 5 | HLG 4 | |
VD1870 | Business Recovery Plan | Business recovery plan #1 St Katherine's Dock 24.4.96 | HLG 4 | |
VD1871 | Business Recovery Plan | Business recovery plan #2 End of St Katherine's Dock, Beginning of 'Manches' 24.4.96 | HLG 4 | |
VD1872 | Business Recovery Plan | Business recovery plan #3 End of Alan, Manches - Derrick Brookes - IT Director 24.4.96 | HLG 4 | |
VD1873 | Business Recovery Plan | Business recovery plan #4 Manches - end of Derek, cutaways 25.4.96 | HLG 4 | |
VD1874 | Business Recovery Plan | Business recovery plan #5 London cutaways, Thames Water interview Paul Freeman 26.4.96 | HLG 4 | |
VD1875 | Business Recovery Plan | Business recovery plan #6 Paul Freeman (Thames Water) interview 26.4.96 | HLG 4 | |
VD1876 | Business Recovery Plan | Business recovery plan #7 End of Paul Freeman (Thames Water), TW cutaways, Reading cutaways 26.4.96 | HLG 4 | |
VD1877 | Business Recovery Plan | BRS #8 David Kaye interview Eagle Star | HLG 4 | |
VD1878 | Business Recovery Plan | BRS #9 end of interview with David, cutaway shots of Eagle Star various location in Cheltenham | HLG 4 | |
VD1879 | Business Recovery Plan | BRS #10 Billesley Manor Hotel Warwick location, external, mobile external (impromtu interview), AS400 room, people working 7.6.96 | HLG 4 | |
VD1880 | Business Recovery Plan | BRS #11 Warwick location, bank, cafeteria, conference centre, AS400 front shots, customers working, reception, corridor shots, mobile unit 7.6.96 | HLG 4 | |
VD1881 | Nick Leyton VHS Compilation | Nick Leyton / IBM VHS compilation 19.2.99 | HLG 4 | |
VD1882 | Olympics Atlanta 1996 | olympic television archive bureau Atlanta 1996 compilation for IBM UK | HLG 4 | |
VD1883 | Winter Olympics Logo | IBM Winter Olympics / Logo Stereo | HLG 4 | |
VD1884 | IBM education | IBM Education and Training #1 What is a computer? 15 mins 04-98 | HLG 4 | |
VD1885 | IBM education | IBM Education and Training #2 Introduction to platforms 8 mins 04-98 | HLG 4 | |
VD1886 | IBM education | IBM Education #3 PCs 8 mins 04-98 | HLG 4 |
<-- Previous Page | Total Records = 2553 |
Next Page --> |
<-- Beginning | Pages:<
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103
> |
End --> |