List Videos in Hursley Archive
<-- Previous Page | Total Records = 2553 |
Next Page --> |
<-- Beginning | Pages:<
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103
> |
End --> |
Click on an item to see more details.
Item Reference | Name | Description | Location | |
---|---|---|---|---|
VD1812 | Krowe | Krowe G Blk B Roof Views, Sunk Gdn, Village full | HLG 4 | |
VD1813 | Leon | LEON Master #1 online projection reel1 | HLG 4 | |
VD1814 | Leon | LEON Master #2 online projection reel1 | HLG 4 | |
VD1815 | HP2 | Tape #2 T/C 02 Hursley Pk #2 | HLG 4 | |
VD1816 | HP2 | HP2 T/C 14 HRH 21.10.85 | HLG 4 | |
VD1817 | Science Center Dr R Hake | Dr Roger Hake Science Center 04.09.85 reel 1 interview (lo band PAL (M3 4800)) | HLG 4 | |
VD1818 | HP3 T/C 23 Xmas Fair 85 | Sportshall Xmas fair in & some ext atend. 6.11.85 T/C 23 Hi.B | HLG 4 | |
VD1819 | HP2 T/C 01 | Sunken Garden etc - paper sheet with shot list in the case | HLG 4 | |
VD1820 | winch and table group | winch and table group | HLG 4 | |
VD1821 | HP2 T/C 17 | D Block Handover | HLG 4 | |
VD1822 | HP2 | F. Block #2 | HLG 4 | |
VD1823 | HP2 T/C 16 | HRH | HLG 4 | |
VD1824 | ATH House | Athelstan #1 8.IX.83 hi band BVU | HLG 4 | |
VD1825 | Science Center Dr D Smith | IBM Science Center Dr. David Smith 4.10.85 10 mins | HLG 4 | |
VD1826 | Kestrel CSU Install | IBM Confidential "Kestrel CSU installation with thumbscrews" | HLG 4 | |
VD1827 | HP2 | F. Block #1 | HLG 4 | |
VD1828 | Hursley Site Shots | May '92 Hursley Site Shots 01-07.00 Inc Cricket | HLG 4 | |
VD1829 | LUM 92 | Lab Update Meeting #1 Phillis (?) Geof Nick Temple P Byrne | HLG 4 | |
VD1830 | LUM 92 | Lab Update Meeting #2 10 mins GWR PRES. | HLG 4 | |
VD1831 | LUM 92 | Lab Update Meeting #3 23 mins GWR PRES. | HLG 4 | |
VD1832 | AEM 93 | Pitch 2 #3 | HLG 4 | |
VD1833 | AEM 94 | All Employees Meeting Session 3 Tape 1 IBM CONFIDENTIAL | HLG 4 | |
VD1834 | AEM 94 | All Employees Meeting Session 3 Tape 2 IBM CONFIDENTIAL | HLG 4 | |
VD1835 | AEM 94 | All Employees Meeting Session 3 Tape 3 IBM CONFIDENTIAL | HLG 4 | |
VD1836 | DLQA Phyllis Presentation | DLQA Phyllis Presentation Nov '93 | HLG 4 |
<-- Previous Page | Total Records = 2553 |
Next Page --> |
<-- Beginning | Pages:<
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103
> |
End --> |