Hard Copy Detail
Item Ref:HC0947 |
Location:Hursley Archive - HLG10 - Cupboard / Rack: HC23 - Shelf: 2 |
|||
Document Title or |
Description |
Author |
Date Published |
Donor |
| Multiple Development Docs | JF Minshul of IBM Hursley | |||
Where several items are filed together in one binder or folder, the individual titles are shown below |
||||
| Image Scale Algorithm | 2-1 Bi Level Image Scale Change Alg | Multiple | J F MinshulJ | |
| 832 Card Reader | Circuit Description | Multiple | J F Minshul | |
| AMC02 Smartcard | Standard usage and layout documents | Multiple | J F Minshul | |
| Neural Networks | One Day Seminar run by Shan Parfit | Multiple | J F Minshul | |
| Disk Drive inventions | Multiple inventions to improve Dik Drives | Multiple | J F Minshul | |
| Data Entry using scanner | Dual Pass counters | Multiple | J F Minshul | |
| Image Endcoding | Centre Line Segments image encoding | Multiple | J F Minshul | |
| SCD files | SCD multiple files including personel | Multiple | J F Minshul | |
| Technical report TR.12.165 | A Transient Store Manager for a terminal Controller | Multiple | J F Minshul | |
| Technical Report TR.12.088 | Functional Memery, General Purpose Systems Technology | Multiple | J F Minshul | |
| Technical Report TR12.091 | Functional memory | Multiple | J F Minshul | |
| Report | Vector Coder with Raster Scanner | Multiple | J F Minshul | |
| Cics | A Lighthearted Chronicle | d Mounce | J F Minshul | |
| Technical disclosure Bulitin | Optical Gigitising Stylus | A Murphy | J F Minshul | |
| Vector Records | Vector Records | J F Minshul | ||
|
||||
