Hard Copy Detail
Item Ref:HC0903 |
Location:Hursley Archive - HLG10 - Cupboard / Rack: HC21 - Shelf: 1 |
|||
Document Title or |
Description |
Author |
Date Published |
Donor |
| Folder Airlines Systems | IBM | |||
Where several items are filed together in one binder or folder, the individual titles are shown below |
||||
| 16-2196 | 5796-PAE Flight Data Display System | 1972 | ||
| Article | Real Time Control at BEA - Univac 494 | |||
| Travel Weekly Article | TWA - IBM PARS | 1971 | ||
| UK 22-6857 | BOADICEA Airline Reservation System | |||
| Business Automation | Quantas real time systems | |||
| Business Automation | Eastern Airlines Reservations | 1969 | ||
| ZZ20-2078-0 | Air Cargo Marketing Guide | 1970 | ||
| TRN-69-015 | Airline Reservation System PARS | 1969 | ||
| E20-0298-0 | Introduction to PARS | 1967 | ||
| Document | PARS Airline Reservations System | |||
| Counter Svc Comp Guide | List of airlines and which systems used | 1072 | ||
| Article - Computer Mag | Digital Computers Air Traffic Ctrl USA | 1972 | ||
| GE20-0423-3 | Airlines Control Programme Overview | 1978 | ||
| GE20-0445-1 | Airlines Maint & Engineering System | 1974 | ||
| GE20-0569-0 | Airline Flight Operations | 1977 | ||
|
||||
