Hard Copy Detail
Item Ref:HC0355 |
Location:Hursley Archive - HLG10 - Cupboard / Rack: HC03 - Shelf: 3 |
|||
Document Title or |
Description |
Author |
Date Published |
Donor |
| Folder Containing: | Graphics & Technology Info | Various | ||
Where several items are filed together in one binder or folder, the individual titles are shown below |
||||
| G511-1125-0 | Image Handling Facility Version 2 foldout | IBM | ||
| UKSC 276 | From Ruins to Reality - The Dresden Frauenkirche | IBM | 1993 | |
| Three Dimensional Graphics at Sutton Hoo | Discussion paper | IBM | ||
| The Art of Business | From Hursley - brochure & lunch menu | IBM | ||
| IBM Technology | The Value to You foldout | IBM | ||
| G280-0178-0 | New Perspective on IBM Technology: Semiconductors | IBM | ||
| GU10-2001 | Information Technology booklet | IBM | 1982 | |
| UK 10-8100 | Information in Process booklet | IBM | ||
| Utilisation of Computer Memory | Article | |||
| 10 Layer Optical Disk | Write up | IBM | ||
| G321-5374-00 | The WINSOM solid modeller & its application to data visualization | IBM | 1989 | |
| TR 00.1922 | Technical report systems & technology trends | IBM | 1969 | |
| Global Innovation Outlook | IBM | 2004 | ||
| G507-0501-12 | It's a great time to be an innovator | IBM | 2006 | |
| Videoconferencing advert | Plus - IBM unveils system/36 - Xerox Visicorp 3Com to offer products for IBM-PC | |||
|
||||
