Hard Copy Detail
Item Ref:HC0331 |
Location:Hursley Archive - HLG10 - Cupboard / Rack: HC02 - Shelf: 3 |
|||
Document Title or |
Description |
Author |
Date Published |
Donor |
| Folder Containing: | Misc Hursley Stuff | Various | ||
Where several items are filed together in one binder or folder, the individual titles are shown below |
||||
| Security presentation | In envelope - IAS & You | |||
| Hursley Technology Fair | Brochure | 1995 | ||
| Open Day | Queen's Golden Jubilee | 2002 | ||
| Org Chart | WebSphere delivery team | 2008 | ||
| Org Chart | European Distribution Development | 1992 | ||
| Org Chart | Product Assurance | 1988 | ||
| Org Chart | Product Assurance | 1989 | ||
| Hursley 40 year tri-fold | 1998 | |||
| Hursley Cricket Club | Newspaper cutting | 1984 | ||
| Cutting | Bad weather 1985 | 1985 | ||
| Hursley Research Project | King Alfred's College | 1991 | ||
| Green folder | Various Hursley brochures | |||
| Lab Kickoff | Booklet | 2000 | ||
| The Impact of Technical Change | on the Design & Manufacture of Computer Systems - booklet | Ian Brackenbury | 1988 | |
|
||||
