Hard Copy Detail
Item Ref:HC0233 |
Location:Hursley Archive - HLG10 - Cupboard / Rack: HC12 - Shelf: 3 |
|||
Document Title or |
Description |
Author |
Date Published |
Donor |
Folder Containing: | Project Management, Tech Reports,RAF Study | Various | ||
Where several items are filed together in one binder or folder, the individual titles are shown below |
||||
Introduction to the IBM Project Management Tool Suite | Self-paced Instruction | IBM | 2001 | |
Project Management Self Check | IBM | 2001 | ||
Defining & Planning Projects | Using Microsoft Project | IBM | 2001 | |
Executing & Controlling & Closing Projects | Using PCB & Microsoft Project | IBM | 2001 | |
215-8039-0 | TR.12.093 - Roller Blind Reference Display (x2)_ | IBM | 1971 | |
215-8040-0 | TR.12.089 - Legibility Tests of Two Character Sets for a Schools Computer | PS borrowed 7-12-23 | 1971 | |
IAM Report 496 | An Initial Examination of 5 x 7 Matrix Alphanumerics for Digital Television | RAF Institute of Medicine | 1970 | |
Click to view a larger image |