Hard Copy Detail
Item Ref:HC0219 |
Location:Hursley Archive - HLG10 - Cupboard / Rack: HC12 - Shelf: 3 |
|||
Document Title or |
Description |
Author |
Date Published |
Donor |
Binder Containing: | Engineering Specifications | IBM | ||
Where several items are filed together in one binder or folder, the individual titles are shown below |
||||
Z500-0007-01 | I-H 6-3070-001 Wire Terminations & Cabling | IBM | 1981 | |
500-0001-02 | CEP 0-0205-000 Engineering Specification 890350 Abridged Standards Revision Level EC 406699 Part 1 | IBM | 1970 | |
Z500-0043-0 | C-B 5-0001-005 Plastics for IBM Applications - Material Selection Guide | IBM | 1978 | |
C-H 5-0500-101 | Corporate Specification - Metal Comparison Tables, Iron & Magnetic Alloys | IBM | 1977 | |
C-B 5-0300-101 | Corporate Specification - Metal Comparison Tables - Copper & Its Alloys | IBM | 1975 | |
C-H 5-0100-101 | Corporate Specification - Metal Comparison Tables - Aluminum & Its Alloys | IBM | 1978 | |
C-H 5-0800-101 | Corporate Specification - Metal Comparison Tables - Tool Steel | IBM | 1980 | |
Click to view a larger image |